V Kyjevě se od 1. srpna do 18. srpna 1938 konalo 7. mistrovství SSSR v ruských draftech .
Mistrem země se stal Vasilij Sokov , o druhé místo se podělili Israel Blitshtein , Alexander Verete , Leonid Potapov , Lev Ramm , Igor Timkovsky a Nikolaj Shutilkin .
Místo | název | jeden | 2 | 3 | čtyři | 5 | 6 | 7 | osm | 9 | deset | jedenáct | 12 | 13 | čtrnáct | patnáct | 16 | 17 | osmnáct | 19 | dvacet | 21 | Brýle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeden | Vasilij Sokov | = | = | = | = | jeden | = | = | = | = | = | jeden | jeden | = | = | = | = | jeden | = | jeden | jeden | 13 | |
2-7 | Izrael Blitstein | = | = | = | 0 | = | = | = | = | jeden | = | = | = | jeden | jeden | = | = | = | = | = | = | jedenáct | |
2-7 | Alexander Verete | = | = | 0 | = | = | = | jeden | = | = | = | = | jeden | = | jeden | = | = | = | = | = | = | jedenáct | |
2-7 | Leonid Potapov | = | = | jeden | = | = | jeden | 0 | = | = | 0 | = | jeden | = | jeden | = | = | = | = | = | jeden | jedenáct | |
2-7 | Lev Ramm | = | jeden | = | = | = | 0 | = | = | 0 | = | = | = | = | = | = | jeden | jeden | = | = | jeden | jedenáct | |
2-7 | Igor Timkovský | 0 | = | = | = | = | = | = | 0 | = | = | = | = | = | = | jeden | = | = | jeden | jeden | jeden | jedenáct | |
2-7 | Nikolaj Shutilkin | = | = | = | 0 | jeden | = | = | = | = | = | = | = | = | = | = | = | jeden | = | jeden | = | jedenáct | |
8-10 | Semjon Natov | = | = | 0 | jeden | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | jeden | 10.5 | |
8-10 | Sergej Petrov | = | = | = | = | = | jeden | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 10.5 | |
8-10 | Mark Tsicenovetsky | = | 0 | = | = | jeden | = | = | = | = | = | = | = | = | = | = | = | jeden | = | = | = | 10.5 | |
11-12 | Boris Blinder | = | = | = | jeden | = | = | = | = | = | = | = | = | = | 0 | = | = | = | = | = | = | deset | |
11-12 | Nikolaj Sretenský | 0 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | jeden | = | deset | |
13-15 | Sergej Djačkov | 0 | = | 0 | 0 | = | = | = | = | = | = | = | = | = | = | = | = | jeden | jeden | = | = | 9.5 | |
13-15 | Alexej Kryukov | = | 0 | = | = | = | = | = | = | = | = | = | = | = | 0 | = | = | = | jeden | = | = | 9.5 | |
13-15 | Jevgenij Tyuněv | = | 0 | 0 | 0 | = | = | = | = | = | = | jeden | = | = | jeden | 0 | = | = | = | = | jeden | 9.5 | |
16-18 | Solomon Blinder | = | = | = | = | = | 0 | = | = | = | = | = | = | = | = | jeden | = | = | 0 | 0 | jeden | 9 | |
16-18 | Michail Burkovskij | = | = | = | = | 0 | = | = | = | = | = | = | = | = | = | = | = | 0 | = | = | = | 9 | |
16-18 | Michail Polyak | 0 | = | = | = | 0 | = | 0 | = | = | 0 | = | = | 0 | = | = | = | jeden | = | jeden | jeden | 9 | |
19 | Grigorij Torčinskij | = | = | = | = | = | 0 | = | = | = | = | = | = | 0 | 0 | = | = | = | = | = | = | 8.5 | |
dvacet | Vladimír Gilyarov | 0 | = | = | = | = | 0 | 0 | = | = | = | = | 0 | = | = | = | jeden | = | 0 | = | = | osm | |
21 | Samuel Lioznov | 0 | = | = | = | jeden | 0 | = | 0 | = | = | = | = | = | = | 0 | jeden | = | 0 | = | = | 7.5 |
Mistrovství SSSR v ruských draftech mezi muži | |
---|---|