Sezóna 1975 NFL byla 56. sezónou National Football League .
W = výhry, L = prohry, L = remízy, P % = procento vyhraných zápasů, P = získané body, P = ztracené body
Postoupil do play off |
Východní AFC | ||||||
tým | V | P | H | P% | OZ | OP |
---|---|---|---|---|---|---|
Baltimore Colts | deset | čtyři | 0 | .714 | 395 | 269 |
Miami Dolphins | deset | čtyři | 0 | .714 | 357 | 222 |
Buffalo Bills | osm | 6 | 0 | .571 | 420 | 355 |
New York Jets | 3 | jedenáct | 0 | .214 | 258 | 433 |
New England Patriots | 3 | jedenáct | 0 | .214 | 258 | 358 |
Centrum AFC | ||||||
tým | V | P | H | P% | OZ | OP |
Pittsburgh Steelers | 12 | 2 | 0 | .857 | 373 | 162 |
Cincinnati Bengals | jedenáct | 3 | 0 | .786 | 340 | 246 |
Houston Oilers | deset | čtyři | 0 | .714 | 293 | 226 |
Cleveland Browns | 3 | jedenáct | 0 | .214 | 218 | 372 |
AFC West | ||||||
tým | V | P | H | P% | OZ | OP |
Oakland Raiders | jedenáct | 3 | 0 | .786 | 375 | 255 |
Denver Broncos | 6 | osm | 0 | .429 | 254 | 307 |
Kansas City Chiefs | 5 | 9 | 0 | .357 | 282 | 341 |
Nabíječky v San Diegu | 2 | 12 | 0 | .143 | 189 | 345 |
Východní NFC | ||||||
tým | V | P | H | P% | OZ | OP |
---|---|---|---|---|---|---|
Svatý. Louis Cardinals | jedenáct | 3 | 0 | .786 | 356 | 276 |
Dallas Cowboys | deset | čtyři | 0 | .714 | 350 | 268 |
Washington Redskins | osm | 6 | 0 | .571 | 325 | 276 |
New York Giants | 5 | 9 | 0 | .357 | 216 | 306 |
Philadelphia Eagles | čtyři | deset | 0 | .286 | 225 | 302 |
NFC centrum | ||||||
tým | V | P | H | P% | OZ | OP |
Minnesota Vikings | 12 | 2 | 0 | .857 | 377 | 180 |
Detroit Lions | 7 | 7 | 0 | 0,500 | 245 | 262 |
Chicago Bears | čtyři | deset | 0 | .286 | 191 | 379 |
Green Bay Packers | čtyři | deset | 0 | .286 | 226 | 285 |
Západní NFC | ||||||
tým | V | P | H | P% | OZ | OP |
Los Angeles Rams | 12 | 2 | 0 | .857 | 312 | 135 |
San Francisco 49ers | 5 | 9 | 0 | .357 | 255 | 286 |
Atlanta Falcons | čtyři | deset | 0 | .286 | 240 | 289 |
New Orleans Saints | 2 | 12 | 0 | .143 | 165 | 360 |
Sezóny národní fotbalové ligy | |
---|---|
Raná léta (1920-1969) | |
Po sloučení AFL-NFL (1970–současnost) |