Toto je seznam známých hvězd v souhvězdí Kentaura , seřazených v pořadí podle klesající jasnosti hvězd v souhvězdí.
název | B | F | HD | boky | RA | prosinec | Pohled. velikost | Břišní svaly. velikost | Vzdálenost ( st.l. ) | Sp. Třída | Poznámky |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Centauri A | α 1 | 128620 | 71683 | 14 h 39 m 40,90 s | −60° 50′ 06,5″ | −0,01 | 4.34 | 4.36 | G2V | Rigil Kentaur, Toliman; nejbližší hvězdný systém; 4. nejjasnější hvězda na pozemské obloze; součást trojhvězdného systému Alpha Centauri. | |
Beta Centauri | β | 122451 | 68702 | 14h03m 49,44s _ _ _ _ | −60° 22′ 22,7″ | 0,61 | 5.42 | 525 | B1III | Hadar, Agena; ? Proměnná typu Beta Cephei | |
Alpha Centauri B | α2 _ | 128621 | 71681 | 14 h 39 m 39,39 s | −60° 50′ 22,1″ | 1,35 | 5,70 | 4.36 | K1V | 21. jasná hvězda na pozemské obloze; součást trojhvězdného systému Alpha Centauri. | |
Theta Centauri | θ | 5 | 123139 | 68933 | 14 h 06 m 41,32 s | ?36° 22′ 07,3″ | 2.06 | 0,70 | 61 | K0IIIb | Menkent |
Gamma Centauri | γ | 110304 | 61932 | 12 h 41 m 31,20 s | ?48° 57′ 35,6″ | 2.20 | 0,81 | 130 | A1IV | ||
Epsilon Centauri | ε | 118716 | 66657 | 13 h 39 m 53,27 s | ?53° 27′ 58,9″ | 2.29 | ?3.02 | 376 | B1III | ||
Tento Centauri | η | 127972 | 71352 | 14 h 35 m 30,45 s | ?42° 09′ 27,9″ | 2.33 | 2,55 | 308 | B1Vn+A | ?Proměnná typu Gamma Cassiopeia | |
Zeta Centauri | ζ | 121263 | 68002 | 13 h 55 m 32,43 s | ?47° 17′ 17,8″ | 2,55 | 2,81 | 384 | B2.5IV | Spektrální dvojník | |
Delta Centauri | 5 | 105435 | 59196 | 12 h 08 m 21,54 s | ?50° 43′ 20,7″ | 2.58 | 2,84 | 395 | B2IVne | Proměnná typu gama Cassiopeia | |
Iota Centauri | proti | 115892 | 65109 | 13 h 20 m 36,07 s | ?36° 42′ 43,5″ | 2,75 | 1,48 | 59 | A2V | ||
lambda centauri | λ | 100841 | 56561 | 11 h 35 m 46,93 s | ?63° 01′ 11,4″ | 3.11 | 2,39 | 410 | B9II: | ||
Kappa Centauri | κ | 132200 | 73334 | 14 h 59 m 09,70 s | ?42° 06′ 14,9″ | 3.13 | 2,96 | 539 | B2IV | ||
Nu Centauri | proti | 120307 | 67464 | 13 h 49 m 30,30 s | ?41° 41′ 15,6″ | 3.41 | 2.41 | 475 | B2IV | Elipsoidní proměnná , ? Proměnná typu Beta Cephei | |
Mu Centauri | μ | 120324 | 67472 | 13 h 49 m 37,01 s | ?42° 28′ 25,3″ | 3.47 | 2,57 | 527 | B2IV-Ve | ? Proměnná typu gama Cassiopeia | |
Phi Centauri | φ | 121743 | 68245 | 13 h 58 m 16,28 s | ?42° 06′ 02,5″ | 3,83 | 1,94 | 465 | B2IV | ||
Tau Centauri | τ | 109787 | 61622 | 12 h 37 m 42,33 s | ?48° 32′ 28,6″ | 3,85 | 0,82 | 132 | A2V | ||
Upsilon 1 Centauri | υ 1 | 121790 | 68282 | 13 h 58 m 40,77 s | ?44° 48′ 12,7″ | 3,87 | 1,67 | 417 | B2IV-V | ||
Pi Centauri | π | 98718 | 55425 | 11 h 21 m 00,44 s | ?54° 29′ 27,7″ | 3,90 | ?1.07 | 321 | B5Vn | dvojitá hvězda | |
HD 117440 | d | 117440 | 65936 | 13 h 31 m 02,67 s | ?39° 24′ 26,2″ | 3,90 | ?4.03 | 1254 | G8II/III | ||
Sigma Centauri | σ | 108483 | 60823 | 12 h 28 m 02,41 s | ?50° 13′ 50,2″ | 3,91 | 1,76 | 443 | B3V | ||
Rho Centauri | p | 105937 | 59449 | 12 h 11 m 39,15 s | ?52° 22′ 06,3″ | 3,97 | ?1.13 | 342 | B3V | ||
HD 129116 | b | 129116 | 71865 | 14 h 41 m 57,61 s | ?37° 47′ 36,3″ | 4.01 | 0,85 | 305 | B2,5V | ||
Psi Centauri | ψ | 125473 | 70090 | 14 h 20 m 33,48 s | ?37° 53′ 07,0″ | 4.05 | 0,35 | 247 | A0IV | ||
HD 129456 | c 1 | 129456 | 72010 | 14 h 43 m 39,48 s | ?35° 10′ 23,6″ | 4.06 | 0,07 | 205 | K3III | ||
102350 | 57439 | 11 h 46 m 30,85 s | ?61° 10′ 42,1″ | 4.11 | 1,51 | 434 | G0II | cefeid | |||
2 Kentaurus | G | 2 | 120323 | 67457 | 13 h 49 m 26,75 s | ?34° 27′ 02,3″ | 4.19 | 0,51 | 177 | M5III | V806 Cen; Polosprávná proměnná |
1 centauri | i | jeden | 119756 | 67153 | 13 h 45 m 41,57 s | ?33° 02′ 36,1″ | 4.23 | 2,81 | 63 | F3V | |
HD 111968 | n | 111968 | 62896 | 12 h 53 m 26,15 s | ?40° 10′ 43,7″ | 4.25 | 0,86 | 155 | A4IV | ||
Xi 2 Centauri | ξ2 _ | 113791 | 64004 | 13 h 06 m 54,66 s | ?49° 54′ 22,4″ | 4.27 | 1.24 | 412 | B1,5V | ||
HD 102776 | j | 102776 | 57669 | 11 h 49 m 41,09 s | ?63° 47′ 18,6″ | 4.30 | 1,44 | 459 | B3V | ? Proměnná typu gama Cassiopeia | |
HD 125288 | proti | 125288 | 70069 | 14 h 20 m 19,55 s | ?56° 23′ 11,3″ | 4.30 | ? 3,50 | 1185 | B6Ib | ||
3 Kentaurus A | k | 3 | 120709 | 67669 | 13 h 51 m 49,63 s | ?32° 59′ 38,5″ | 4.32 | 0,48 | 297 | B5 | V983 Cen; dvojhvězda, možná zákrytová dvojhvězda |
HD 111915 | E | 111915 | 62867 | 12 h 53 m 06,98 s | ?48° 56′ 35,7″ | 4.33 | 0,51 | 303 | K3/K4III | ||
Upsilon 2 Centauri | υ 2 | 122223 | 68523 | 14 h 01 m 43,49 s | ?45° 36′ 12,1″ | 4.34 | 1,35 | 448 | F6II | ||
Chi Centauri | χ | 122980 | 68862 | 14 h 06 m 02,79 s | ?41° 10′ 46,5″ | 4.36 | 1,32 | 446 | B2V | ? Cep proměnná | |
V761 Centauri | A | 125823 | 70300 | 14 h 23 m 02,26 s | ?39° 30′ 42,4″ | 4.41 | ?1.13 | 418 | B2V | Proměnná SX Ari | |
V863 Centauri | 105382 | 59173 | 12 h 08 m 05,26 s | ?50° 39′ 40,5″ | 4.46 | 0,85 | 376 | B2IIIne | emergentní proměnná | ||
B Centauri | B | 102964 | 57803 | 11 h 51 m 08,75 s | ?45° 10′ 24,4″ | 4.47 | 1,30 | 464 | K4III | ||
J Centauri | J | 116087 | 65271 | 13 h 22 m 37,98 s | ?60° 59′ 18,1″ | 4.52 | 0,66 | 354 | B3V | ? Proměnná typu Beta Cephei | |
HD 116243 | m | 116243 | 65387 | 13 h 24 m 00,44 s | ?64° 32′ 08,2″ | 4.52 | 0,04 | 257 | G5III-IV | ||
V831 Centauri | 114529 | 64425 | 13 h 12 m 17,63 s | ?59° 55′ 13,9″ | 4.58 | 0,55 | 346 | B8V | Elipsoidní proměnná | ||
Centaurský | A | 100673 | 56480 | 11 h 34 m 45,71 s | ?54° 15′ 50,9″ | 4.62 | ?1.14 | 463 | B9V | ||
HD 110073 | l | 110073 | 61789 | 12 h 39 m 52,56 s | ?39° 59′ 14,1″ | 4.63 | 0,55 | 355 | B8II/III | ||
M Centauri | M | 119834 | 67234 | 13 h 46 m 39,37 s | ?51° 25′ 57,7″ | 4.64 | 0,16 | 257 | G8/K0III | ||
HD 110458 | w | 110458 | 62012 | 12 h 42 m 35,56 s | ?48° 48′ 46,9″ | 4.66 | 0,85 | 188 | K0III | ||
HD 113703 | F | 113703 | 63945 | 13 h 06 m 16,73 s | ?48° 27′ 47,7″ | 4.71 | 0,81 | 414 | B5V | ||
121474 | 68191 | 13 h 57 m 38,94 s | ?63° 41′ 11,8″ | 4.71 | 0,68 | 209 | K4III | ||||
123569 | 69191 | 14 h 09 m 54,96 s | ?53° 26′ 19,4″ | 4,74 | 1.01 | 182 | G8III | dvojitá hvězda | |||
4 Kentaurus | h | čtyři | 120955 | 67786 | 13 h 53 m 12,55 s | ?31° 55′ 39,3″ | 4,75 | 1,81 | 669 | B4IV | |
125628 | 70264 | 14 h 22 m 37,12 s | ?58° 27′ 33,0″ | 4.76 | 0,07 | 282 | G8/K1+F/G | čtyřnásobná hvězda | |||
G centauri | G | 108257 | 60710 | 12 h 26 m 31,79 s | ?51° 27′ 02,2″ | 4,82 | 0,62 | 400 | B3Vn | ||
Xi 1 Centauri | ξ 1 | 113314 | 63724 | 13 h 03 m 33,35 s | ?49° 31′ 38,1″ | 4,83 | 0,71 | 218 | A0V | ||
114613 | 64408 | 13 h 12 m 03,47 s | ?37° 48′ 11,3″ | 4,85 | 3.29 | 67 | G3V | ||||
H.R. 4523 | 102365 | 57443 | 11 h 46 m 32,25 s | ?40° 30′ 04,8″ | 4,89 | 5.06 | třicet | G3/G5V | |||
HD 111597 | p | 111597 | 62683 | 12 h 50 m 41,19 s | ?33° 59′ 57,4″ | 4,90 | 0,48 | 389 | B9V | ||
114837 | 64583 | 13 h 14 m 15,43 s | ?59° 06′ 10,3″ | 4,90 | 3.62 | 59 | F7IV | ||||
HD 129685 | c 2 | 129685 | 72104 | 14 h 44 m 59,20 s | ?35° 11′ 30,6″ | 4,92 | 0,91 | 207 | A0V | ||
101570 | 56986 | 11 h 40 m 53,65 s | ?62° 05′ 24,4″ | 4,93 | 1,82 | 729 | G3Ib | ||||
Q Centauri | Q | 118991 | 66821 | 13 h 41 m 44,81 s | ?54° 33′ 33,7″ | 4,99 | 0,39 | 271 | B8Vn+… | dvojitá hvězda | |
98993 | 55588 | 11 h 23 m 12,70 s | ?36° 09′ 53,2″ | 5,00 | ?2.10 | 858 | K4III | ||||
101947 | 57175 | 11 h 43 m 31,20 s | ?62° 29′ 21,8″ | 5,00 | 4,48 | 2567 | F9Ia | ||||
F Centauri | F | 107079 | 60059 | 12 h 18 m 59,83 s | ?55° 08′ 34,7″ | 5.01 | 0,33 | 381 | M1III | ||
131120 | 72800 | 14 h 52 m 51,09 s | ?37° 48′ 11,2″ | 5.02 | 0,34 | 384 | B7II/III | ||||
124367 | 69618 | 14 h 14 m 57,16 s | ?57° 05′ 09,9″ | 5.03 | 0,84 | 486 | B4Vne | ||||
K centauri | K | 117150 | 65810 | 13 h 29 m 25,26 s | ?51° 09′ 54,4″ | 5.04 | 0,91 | 504 | A0V | ||
Omicron 1 centauri | ο 1 | 100261 | 56243 | 11 h 31 m 46,07 s | ?59° 26′ 31,4″ | 5.07 | ?4,91 | 3228 | G0Ia | Polosprávná proměnná | |
HD 115310 | r | 115310 | 64803 | 13 h 16 m 53,11 s | ?31° 30′ 21,9″ | 5.10 | 0,70 | 247 | K0III | ||
116713 | 65535 | 13 h 26 m 07,64 s | ?39° 45′ 17,9″ | 5.11 | 1.09 | 207 | Kp… | ||||
Omicron 2 Centauri | ο 2 | 100262 | 56250 | 11 h 31 m 48,81 s | ?59° 30′ 56,3″ | 5.12 | 4,97 | 3396 | A3Ia | Proměnná typu Alpha Cygnus | |
109536 | 61468 | 12 h 35 m 45,61 s | ?41° 01′ 19,0″ | 5.12 | 2.43 | 113 | A7III | ||||
99803 | 56 000 | 11 h 28 m 35,11 s | ?42° 40′ 27,2″ | 5.14 | ?1.27 | 625 | B9V | ||||
101021 | 56656 | 11 h 37 m 00,80 s | ?61° 17′ 00,4″ | 5.14 | 0,89 | 231 | K1III | ||||
96616 | 54360 | 11 h 07 m 16,76 s | ?42° 38′ 19,6″ | 5.15 | 0,45 | 283 | Ap SrCrEu | ||||
101189 | 56754 | 11 h 38 m 07,37 s | ?61° 49′ 35,6″ | 5.15 | 0,35 | 297 | B9IV | ||||
104731 | 58803 | 12 h 03 m 39,31 s | ?42° 26′ 01,6″ | 5.15 | 3.23 | 79 | F6V | ||||
HD 119921 | z | 119921 | 67244 | 13 h 46 m 56,36 s | ?36° 15′ 06,9″ | 5.15 | 0,44 | 428 | A0V | ||
H Centauri | H | 112409 | 63210 | 12 h 57 m 04,38 s | ?51° 11′ 55,4″ | 5.17 | 0,67 | 479 | B8V | V945 Cen; Variabilní | |
99453 | 55779 | 11 h 25 m 43,56 s | ?63° 58′ 20,3″ | 5.18 | 2,99 | 89 | F7V | ||||
99322 | 55756 | 11 h 25 m 29,53 s | ?36° 03′ 47,2″ | 5.21 | 0,54 | 280 | K0III | ||||
99556 | 55831 | 11 h 26 m 35,43 s | ?61° 06′ 54,6″ | 5.22 | ?3.17 | 1552 | B3IV | ||||
125158 | 70035 | 14 h 19 m 51,70 s | ?61° 16′ 21,9″ | 5.22 | 1,80 | 158 | Dopoledne | ||||
114474 | 64348 | 13 h 11 m 23,31 s | ?43° 22′ 06,6″ | 5.24 | 1.09 | 221 | K1/K2III | ||||
C 2 Kentaurus | C2 _ | 100825 | 56573 | 11 h 35 m 55,56 s | ?47° 38′ 29,5″ | 5.26 | 1.44 | 189 | A7m | ||
N Centauri | N | 120642 | 67703 | 13 h 52 m 04,90 s | ?52° 48′ 41,3″ | 5.26 | 0,03 | 363 | B9Vn | ||
102232 | 57371 | 11 h 45 m 44,00 s | ?45° 41′ 24,5″ | 5.28 | 1,62 | 782 | B6III | ||||
D Centauri | D | 106321 | 59654 | 12 h 14 m 02,73 s | ?45° 43′ 26,1″ | 5.31 | 0,89 | 566 | K3III | dvojitá hvězda | |
HD 107832 | x 1 | 107832 | 60449 | 12 h 23 m 35,45 s | ?35° 24′ 45,6″ | 5.32 | ?0,17 | 409 | B8/B9V | ||
116457 | 65479 | 13 h 25 m 14,14 s | ?64° 29′ 06,3″ | 5.32 | 2.35 | 128 | F2III | ||||
131625 | 73049 | 14 h 55 m 44,69 s | ?33° 51′ 20,8″ | 5.32 | 0,92 | 247 | A0V | ||||
Omega Centauri | ω | 13 h 26 m 45,89 s | ?47° 28′ 36,7″ | 5.33 | 18300 | NGC 5139; hvězdokupa | |||||
E Centauri | E | 105416 | 59184 | 12 h 08 m 14,73 s | ?48° 41′ 32,9″ | 5.34 | 0,95 | 590 | A1V | ||
97495 | 54746 | 11 h 12 m 33,15 s | ?49° 06′ 03,9″ | 5.37 | 1,88 | 163 | A2III | ||||
118978 | 66849 | 13 h 42 m 01,12 s | ?58° 47′ 13,4″ | 5.38 | ?1.11 | 647 | B9IV | ||||
100493 | 56391 | 11 h 33 m 37,26 s | ?40° 35′ 12,1″ | 5.39 | 0,13 | 368 | A2IV/V | ||||
102461 | 57512 | 11 h 47 m 19,17 s | ?57° 41′ 47,6″ | 5.42 | 1,59 | 821 | K5III | ||||
HD 108541 | u | 108541 | 60855 | 12 h 28 m 22,49 s | ?39° 02′ 28,1″ | 5.45 | 0,13 | 427 | B8/B9V | ||
C 3 Kentaurus | C3 _ | 101067 | 56700 | 11 h 37 m 34,05 s | ?47° 44′ 50,6″ | 5.46 | 0,23 | 363 | K2III | ||
112213 | 63066 | 12 h 55 m 19,46 s | ?42° 54′ 56,5″ | 5.46 | 0,87 | 601 | M0III | ||||
119971 | 67304 | 13 h 47 m 38,67 s | ?50° 19′ 14,4″ | 5.46 | 0,26 | 454 | K2III | ||||
Sharmali Centauri | 115823 | 65112 | 13 h 20 m 37,85 s | ?52° 44′ 52,0″ | 5.47 | 0,05 | 396 | B6V | |||
100708 | 56497 | 11 h 34 m 57,00 s | ?49° 08′ 13,0″ | 5,50 | 1,48 | 207 | K1III/IV | ||||
105521 | 59232 | 12 h 08 m 54,60 s | ?41° 13′ 53,7″ | 5.51 | 3,52 | 2090 | B3IV | ||||
HD 120987 | y | 120987 | 67819 | 13 h 53 m 32,82 s | ?35° 39′ 51,1″ | 5.53 | 2.03 | 163 | F3V | ||
124147 | 69462 | 14 h 13 m 16,42 s | ?53° 39′ 56,3″ | 5.53 | ?3,99 | 2608 | K5III+… | ||||
101615 | 57013 | 11 h 41 m 19,86 s | ?43° 05′ 44,4″ | 5.54 | 1,50 | 209 | A0V | ||||
103101 | 57870 | 11 h 52 m 10,39 s | ?56° 59′ 16,2″ | 5.56 | 0,46 | 341 | B4III | ||||
125745 | 70243 | 14 h 22 m 19,74 s | ?34° 47′ 12,4″ | 5.57 | 2.31 | 1230 | B8V | ||||
113778 | 63972 | 13 h 06 m 35,05 s | ?41° 35′ 18,3″ | 5.59 | 0,51 | 339 | K0II/III | ||||
118799 | 66656 | 13 h 39 m 48,59 s | ?40° 03′ 05,7″ | 5.61 | 0,41 | 522 | K2/K3III | ||||
124433 | 69598 | 14 h 14 m 42,76 s | ?41° 50′ 14,8″ | 5.61 | 0,09 | 449 | G8III | ||||
113852 | 64003 | 13 h 06 m 54,23 s | ?35° 51′ 42,6″ | 5.63 | 1.39 | 229 | A0V | ||||
118261 | 66438 | 13 h 37 m 12,20 s | ?61° 41′ 29,7″ | 5.63 | 2,88 | 116 | F6V | ||||
100378 | 56319 | 11 h 32 m 48,14 s | ?40° 26′ 10,8″ | 5.64 | 0,47 | 544 | M1III | ||||
C 1 Centauri | C1 _ | 100733 | 56518 | 11 h 35 m 13,36 s | ?47° 22′ 21,2″ | 5.64 | 0,87 | 652 | M3III | Polosprávná proměnná | |
121190 | 67973 | 13 h 55 m 12,17 s | ?52° 09′ 38,8″ | 5.66 | 0,56 | 342 | B8V | ||||
128974 | 71783 | 14 h 41 m 01,41 s | ?36° 08′ 05,4″ | 5,67 | 0,61 | 588 | Ap Si | ||||
102878 | 57741 | 11 h 50 m 27,28 s | ?62° 38′ 57,8″ | 5.68 | ?4.19 | 3075 | A3Iab | ||||
116835 | 65593 | 13 h 26 m 56,12 s | ?41° 29′ 51,2″ | 5,69 | ?3.26 | 2012 | K3III | ||||
111588 | 62703 | 12 h 50 m 57,90 s | ?52° 47′ 14,6″ | 5,70 | 0,35 | 382 | A5V | ||||
113902 | 64053 | 13 h 07 m 38,32 s | ?53° 27′ 35,0″ | 5,70 | 0,71 | 324 | B8V | ||||
HD 108114 | x2 _ | 108114 | 60610 | 12 h 25 m 21,76 s | ?35° 11′ 11,0″ | 5.71 | 0,16 | 420 | B9IV/V | ||
118767 | 66666 | 13 h 39 m 59,90 s | ?49° 57′ 00,0″ | 5,74 | 0,37 | 543 | M8III | ||||
128207 | 71453 | 14 h 36 m 44,15 s | ?40° 12′ 41,5″ | 5,74 | 0,19 | 419 | B8V | ||||
97651 | 54840 | 11 h 13 m 39,41 s | ?53° 13′ 54,9″ | 5,75 | 0,07 | 446 | K2III | ||||
105509 | 59229 | 12 h 08 m 53,84 s | ?44° 19′ 33,2″ | 5,75 | 0,75 | 326 | A3III | ||||
109409 | 61379 | 12 h 34 m 42,46 s | ?44° 40′ 21,1″ | 5,76 | 3,50 | 92 | G4IV | ||||
115912 | 65144 | 13 h 20 m 57,76 s | ?46° 52′ 48,2″ | 5,76 | 0,44 | 377 | K1III | ||||
97576 | 54811 | 11 h 13 m 14,69 s | ?44° 22′ 20,0″ | 5,77 | ?1.29 | 840 | K5/M0III | ||||
106231 | 59607 | 12 h 13 m 25,06 s | ?38° 55′ 45,0″ | 5,77 | ?3.21 | 2037 | B4III | ||||
120640 | 67663 | 13 h 51 m 47,23 s | ?46° 53′ 55,1″ | 5,77 | ?2.01 | 1173 | B2Vp | ||||
109573 | 61498 | 12 h 36 m 01,07 s | ?39° 52′ 10,0″ | 5,78 | 1,65 | 219 | A0V | ||||
114435 | 64332 | 13 h 11 m 08,94 s | ?42° 13′ 58,2″ | 5,78 | 0,97 | 299 | F7IV | ||||
107860 | 60463 | 12 h 23 m 44,79 s | ?38° 54′ 40,9″ | 5,79 | 0,68 | 342 | B8/B9V | ||||
118666 | 66681 | 13 h 40 m 10,80 s | ?64° 34′ 35,6″ | 5,79 | 1,59 | 226 | F3III-IV | ||||
99574 | 55849 | 11 h 26 m 47,30 s | ?53° 09′ 35,8″ | 5,80 | 0,61 | 625 | K0III+… | ||||
116084 | 65247 | 13 h 22 m 16,29 s | ?52° 10′ 58,6″ | 5,81 | ?5.19 | 5175 | B2.5Ib | ||||
99022 | 55581 | 11 h 23 m 08,17 s | ?56° 46′ 45,7″ | 5,82 | 0,69 | 653 | A4: str | ||||
115331 | 64822 | 13 h 17 m 13,92 s | ?43° 58′ 46,0″ | 5,82 | 1,99 | 190 | Dopoledne | ||||
121416 | 68079 | 13 h 56 m 19,89 s | ?46° 35′ 33,8″ | 5,82 | 1.12 | 284 | K0IV | ||||
120991 | 67861 | 13 h 53 m 57,25 s | ?47° 07′ 41,4″ | 5,83 | B2IIIe | ||||||
100929 | 56606 | 11 h 36 m 22,38 s | ?61° 03′ 08,8″ | 5,84 | 2,42 | 1462 | B2.5IV | ||||
110287 | 61916 | 12 h 41 m 23,04 s | ?46° 08′ 44,6″ | 5,84 | ?1.10 | 797 | K3II | ||||
114971 | 64623 | 13 h 14 m 43,36 s | ?48° 57′ 24,5″ | 5,84 | 1.34 | 259 | K0IV | ||||
131432 | 72959 | 14 h 54 m 37,92 s | ?33° 18′ 02,0″ | 5,85 | ?1.10 | 801 | K2III | ||||
99333 | 55763 | 11 h 25 m 33,13 s | ?37° 44′ 51,2″ | 5,87 | 0,23 | 541 | M3III | ||||
111032 | 62360 | 12 h 46 m 46,22 s | ?33° 18′ 55,5″ | 5,87 | 0,52 | 384 | K3III | ||||
120908 | 67836 | 13 h 53 m 43,11 s | ?53° 22′ 23,8″ | 5,87 | 1,97 | 1203 | B5III | ||||
127971 | 71353 | 14 h 35 m 31,50 s | ?41° 31′ 02,6″ | 5,88 | 0,68 | 358 | B6V | ||||
132604 | 73493 | 15 h 01 m 13,07 s | ?38° 03′ 29,9″ | 5,88 | 0,51 | 387 | K2/K3III | ||||
103516 | 58103 | 11 h 55 m 00,02 s | ?63° 16′ 45,0″ | 5,89 | ?3,59 | 2567 | A3Ib | ||||
112164 | 63033 | 12 h 54 m 58,71 s | ?44° 09′ 05,1″ | 5,89 | 2,89 | 130 | G2IV | ||||
130328 | 72432 | 14 h 48 m 38,06 s | ?36° 38′ 04,5″ | 5,89 | 0,19 | 449 | M5III | ||||
114772 | 64515 | 13 h 13 m 23,38 s | ?50° 41′ 59,2″ | 5,90 | 0,88 | 329 | B9V | ||||
130055 | 72296 | 14 h 47 m 05,06 s | ?38° 17′ 25,6″ | 5,90 | 0,25 | 554 | K3III | ||||
111884 | 62861 | 12 h 53 m 04,26 s | ?54° 57′ 08,9″ | 5,91 | 0,59 | 379 | K3III | ||||
114835 | 64580 | 13 h 14 m 12,15 s | ?58° 41′ 02,1″ | 5,91 | 0,80 | 344 | K0/K1III | ||||
118354 | 66454 | 13 h 37 m 23,50 s | ?46° 25′ 40,2″ | 5,91 | 0,52 | 389 | B8V | ||||
119938 | 67292 | 13 h 47 m 27,58 s | ?50° 14′ 57,6″ | 5,92 | 2.03 | 196 | A3m… | ||||
121853 | 68333 | 13 h 59 m 17,46 s | ?50° 22′ 10,6″ | 5,92 | 0,86 | 335 | G8/K0III | ||||
122438 | 68670 | 14 h 03 m 26,58 s | ?56° 12′ 48,2″ | 5,93 | 0,13 | 530 | K2III | ||||
125283 | 69995 | 14 h 19 m 23,91 s | ?37° 00′ 10,1″ | 5,93 | 1,75 | 223 | A1V | ||||
101541 | 56970 | 11 h 40 m 42,49 s | ?53° 58′ 06,8″ | 5,95 | 1,62 | 1065 | M1III | ||||
118338 | 66427 | 13 h 37 m 06,05 s | ?44° 08′ 35,4″ | 5,96 | 0,65 | 376 | G8/K0III | ||||
119250 | 66924 | 13 h 42 m 55,06 s | ?41° 24′ 03,4″ | 5,96 | 0,79 | 352 | K0III | ||||
119361 | 66984 | 13 h 43 m 40,10 s | ?42° 04′ 03,0″ | 5,96 | 2,48 | 1590 | B8III | ||||
123515 | 69174 | 14 h 09 m 35,06 s | ?51° 30′ 16,7″ | 5,96 | ?0,17 | 548 | B9IV | ||||
101883 | 57165 | 11 h 43 m 27,20 s | ?37° 11′ 24,4″ | 5,98 | 0,34 | 598 | K3III | ||||
113823 | 64033 | 13 h 07 m 24,31 s | ?59° 51′ 37,8″ | 5,98 | 1,91 | 1235 | B9IV+… | ||||
111774 | 62786 | 12 h 51 m 56,95 s | ?39° 40′ 49,4″ | 5,99 | 0,22 | 465 | B7/B8V | ||||
127193 | 70987 | 14 h 31 m 10,84 s | ?38° 52′ 11,2″ | 5,99 | 0,86 | 346 | K1III | ||||
108759 | 60979 | 12 h 29 m 57,88 s | ?41° 44′ 09,1″ | 6:00 | 1,25 | 918 | M2II/III | ||||
115842 | 65129 | 13 h 20 m 48,34 s | ?55° 48′ 02,5″ | 6:00 | B0,5Ia | ||||||
118520 | 66575 | 13 h 38 m 48,96 s | ?57° 37′ 21,7″ | 6:00 | 1,89 | 1235 | G5Ib | ||||
119159 | 66925 | 13 h 42 m 56,12 s | ?56° 46′ 04,7″ | 6:00 | ?3,85 | 3047 | B0.5III | ||||
121384 | 68101 | 13 h 56 m 32,99 s | ?54° 42′ 14,8″ | 6:00 | 3.09 | 124 | G8V | ||||
112935 | 63490 | 13 h 00 m 32,71 s | ?33° 30′ 18,3″ | 6.01 | 3,00 | 131 | F3V | ||||
104081 | 58453 | 11 h 59 m 10,88 s | ?51° 41′ 48,3″ | 6.04 | ?1.04 | 849 | K1/K2II | ||||
128488 | 71581 | 14 h 38 m 19,34 s | ?38° 47′ 38,9″ | 6.04 | 0,38 | 627 | K3III | ||||
103400 | 58041 | 11 h 54 m 11,51 s | ?57° 24′ 36,7″ | 6.05 | 2.07 | 1370 | A0/A1III | ||||
114365 | 64320 | 13 h 10 m 58,47 s | ?52° 34′ 00,7″ | 6.05 | 0,94 | 343 | Ap | ||||
3 Kentaurus B | k | 3 | 120710 | 13 h 51 m 50,10 s | ?32° 59′ 41,0″ | 6.06 | Součást systému 3 Centauri | ||||
131774 | 73107 | 14 h 56 m 30,87 s | ?32° 38′ 12,2″ | 6.06 | 0,08 | 551 | K3III | ||||
105776 | 59353 | 12 h 10 m 33,78 s | ?37° 52′ 13,0″ | 6.07 | 1,79 | 234 | A5V | ||||
127624 | 71154 | 14 h 33 m 09,62 s | ?30° 42′ 53,9″ | 6.07 | 0,56 | 412 | K0III | ||||
122532 | 68673 | 14:03 27:49 _ _ _ _ | ?41° 25′ 23,9″ | 6.08 | 0,06 | 552 | B8 Si | ||||
124195 | 69491 | 14 h 13 m 39,84 s | ?54° 37′ 32,2″ | 6.09 | 1,55 | 1101 | B5V | ||||
98892 | 55528 | 11 h 22 m 23,15 s | ?44° 38′ 45,1″ | 6.10 | 0,99 | 344 | G8III | ||||
101995 | 57211 | 11 h 43 m 52,82 s | ?62° 52′ 41,7″ | 6.10 | 0,68 | 396 | A2III/IV | ||||
108063 | 60591 | 12 h 25 m 08,62 s | ?42° 30′ 51,3″ | 6.10 | 2.49 | 172 | G4IV | ||||
120759 | 67696 | 13 h 52 m 01.00 s | ?31° 37′ 08,9″ | 6.11 | 2.46 | 175 | F5/F6V | ||||
97550 | 54783 | 11 h 12 m 56,74 s | ?49° 44′ 10,0″ | 6.12 | 0,72 | 760 | G8II/III | ||||
122210 | 68493 | 14 h 01 m 19,08 s | ?40° 13′ 19,0″ | 6.12 | 0,84 | 805 | K1III | ||||
99171 | 55667 | 11 h 24 m 22,06 s | ?42° 40′ 08,8″ | 6.13 | 3,74 | 3075 | B2IV-V | ||||
103637 | 58177 | 11 h 55 m 54,73 s | ?39° 41′ 22,1″ | 6.13 | 0,27 | 484 | K0III | ||||
